- Home
- Search Results (change)
- Ad# 18891
For Sale, Nicosia, Engomi Luxurious Exclusive New Development in prime location Tower E
Luxurious Exclusive New Development in prime location Tower E
Video
Luxurious Exclusive New Development in prime location Tower E
For Sale Luxurious Exclusive New Development in prime location Tower E
Details
Featuress
Internal
Split Units
Air Conditioned
Clothes Cabinet
Granite Counter Tops
Roller Blinds
Led Lights
Tiled Flooring
Alarm System
Photovoltaic System Furniture & Appliances
Unfurnished
Oven
Refrigerator
Dishwasher
Microwave External
Communal Swimming Pool
Landscaped Garden
Roof Garden
Auto Irrigation System
Gym
Secured Entrance/garage
External Shutters
Private Water Supply
Bouboulinas 1-3, Boubolina Bldg
Nicosia 1060, Cyprus, 2nd Floor,
1060, Nicosia, Cyprus
+357 22 026702
info@onlineproperties.com
PropertyPins Real Estate is a licensed real estate agency Reg no. 1025 - 519/E
Luxurious Exclusive New Development in prime location Tower E
Apartments
| Ad#/Sellers Ref | Property Type | Bedrooms | WC's | Living Area | Veranda/Patio | Total Area | Sales Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 18891/A/E105 | Apartment | 2 | 3 No.s | 93 m² | 25 m² | 118 m² | € 309,150 + V.A.T + VAT | |||
| 18891/B/E204 | Apartment | 2 | 3 No.s | 94 m² | 26 m² | 120 m² | € 312,975 + V.A.T + VAT | |||
| 18891/C/E205 | Apartment | 2 | 3 No.s | 93 m² | 25 m² | 118 m² | € 309,150 + V.A.T + VAT | |||
| 18891/D/E302 | Apartment | 1 | 2 No.s | 62 m² | 26 m² | 88 m² | € 218,970 + V.A.T + VAT | |||
| 18891/E/E304 | Apartment | 2 | 3 No.s | 94 m² | 26 m² | 120 m² | € 324,810 + V.A.T + VAT | |||
| 18891/F/E305 | Apartment | 2 | 3 No.s | 93 m² | 25 m² | 118 m² | € 320,760 + V.A.T + VAT | |||
| 18891/G/E401 | Apartment | 2 | 3 No.s | 89 m² | 25 m² | 114 m² | € 308,070 + V.A.T + VAT | |||
| 18891/H/E402 | Apartment | 1 | 2 No.s | 62 m² | 26 m² | 88 m² | € 218,970 + V.A.T + VAT | |||
| 18891/I/E404 | Apartment | 2 | 3 No.s | 94 m² | 26 m² | 120 m² | € 324,810 + V.A.T + VAT | |||
| 18891/J/E405 | Apartment | 2 | 3 No.s | 93 m² | 25 m² | 118 m² | € 320,760 + V.A.T + VAT | |||
| 18891/K/E501 | Apartment | 2 | 3 No.s | 89 m² | 25 m² | 114 m² | € 313,717 + V.A.T + VAT | |||
| 18891/L/E503 | Apartment | 1 | 2 No.s | 58 m² | 11 m² | 69 m² | € 201,060 + V.A.T + VAT | |||
| 18891/M/E504 | Apartment | 2 | 3 No.s | 94 m² | 26 m² | 120 m² | € 330,727 + V.A.T + VAT | |||
| 18891/N/E505 | Apartment | 2 | 3 No.s | 93 m² | 25 m² | 118 m² | € 326,565 + V.A.T + VAT | |||
| 18891/O/E601 | Apartment | 2 | 3 No.s | 89 m² | 25 m² | 114 m² | € 313,717 + V.A.T + VAT | |||
| 18891/P/E602 | Apartment | 1 | 2 No.s | 62 m² | 26 m² | 88 m² | € 223,267 + V.A.T + VAT | |||
| 18891/Q/E603 | Apartment | 1 | 2 No.s | 58 m² | 11 m² | 69 m² | € 201,060 + V.A.T + VAT | |||
| 18891/R/E604 | Apartment | 2 | 3 No.s | 94 m² | 26 m² | 120 m² | € 330,727 + V.A.T + VAT | |||
| 18891/S/E605 | Apartment | 2 | 3 No.s | 93 m² | 25 m² | 118 m² | € 326,565 + V.A.T + VAT | |||
| 18891/T/E701 | Apartment | 2 | 3 No.s | 89.5 m² | 25 m² | 114.5 m² | € 321,030 + V.A.T + VAT | |||
| 18891/U/E702 | Apartment | 3 | 4 No.s | 114.5 m² | 67 m² | 181.5 m² | € 417,825 + V.A.T + VAT | |||
| 18891/V/E703 | Apartment | 4 | 5 No.s | 203 m² | 67 m² | 270 m² | € 731,430 + V.A.T + VAT | |||
| 18891/W/E801 | Apartment | 2 | 3 No.s | 89.5 m² | 25 m² | 114.5 m² | € 329,085 + V.A.T + VAT | |||
| 18891/X/E803 | Apartment | 4 | 5 No.s | 203 m² | 67 m² | 270 m² | € 749,700 + V.A.T + VAT |
For Sale Luxurious Exclusive New Development in prime location Tower E in Nicosia, Engomi
Nestled amidst the tranquil surroundings of one of the best sought after location in Nicosia, this exclusive development drawing inspiration of from its rich rich history and natural beauty.As a beacon of luxury the development promises to redefined the the standards of prime living. Boasted eight meticulously crafted towers and a total of 280 one, two, three and four bedroom apartments each exclude sophistication and opulence this gated complex offers a lifestyle of comfort and prestige. Each tower offer panoramic views of the cityscape. A the center of the development lies a serene oasis-a central pool surrounded by an astonishing 8.000sq.m. of lush landscaping. Exclusive amenities and services such as a private roof top, function area, coffee shop, gym, salon, spa, car wash and a pet grooming facility. A dedicated concierge caters to every need , while a private laundry adds convenience. The construction is aimed to commence soon, this is a rare opportunity to own a piece of paradise in ones of Nicosia s most coveted location, whether is a primary residence, a vacation home, or an investment opportunity in this unparalleled luxurious project. Be part of this exceptional journey. Tower E offers an array of 1.2, 3 and 4 bedrooms apartments with asking prices from 309.150-731.430 euros plus vat.
Additional Details
Features
Internal
Furniture & Appliances
External
Apartments
| Ad#/Sellers Ref | Property Type | Bedrooms | WC's | Living Area | Veranda/Patio | Total Area | Sales Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 18891/A/E105 | Apartment | 2 | 3 No.s | 93 m² | 25 m² | 118 m² | € 309,150 + V.A.T + VAT | |||
| 18891/B/E204 | Apartment | 2 | 3 No.s | 94 m² | 26 m² | 120 m² | € 312,975 + V.A.T + VAT | |||
| 18891/C/E205 | Apartment | 2 | 3 No.s | 93 m² | 25 m² | 118 m² | € 309,150 + V.A.T + VAT | |||
| 18891/D/E302 | Apartment | 1 | 2 No.s | 62 m² | 26 m² | 88 m² | € 218,970 + V.A.T + VAT | |||
| 18891/E/E304 | Apartment | 2 | 3 No.s | 94 m² | 26 m² | 120 m² | € 324,810 + V.A.T + VAT | |||
| 18891/F/E305 | Apartment | 2 | 3 No.s | 93 m² | 25 m² | 118 m² | € 320,760 + V.A.T + VAT | |||
| 18891/G/E401 | Apartment | 2 | 3 No.s | 89 m² | 25 m² | 114 m² | € 308,070 + V.A.T + VAT | |||
| 18891/H/E402 | Apartment | 1 | 2 No.s | 62 m² | 26 m² | 88 m² | € 218,970 + V.A.T + VAT | |||
| 18891/I/E404 | Apartment | 2 | 3 No.s | 94 m² | 26 m² | 120 m² | € 324,810 + V.A.T + VAT | |||
| 18891/J/E405 | Apartment | 2 | 3 No.s | 93 m² | 25 m² | 118 m² | € 320,760 + V.A.T + VAT | |||
| 18891/K/E501 | Apartment | 2 | 3 No.s | 89 m² | 25 m² | 114 m² | € 313,717 + V.A.T + VAT | |||
| 18891/L/E503 | Apartment | 1 | 2 No.s | 58 m² | 11 m² | 69 m² | € 201,060 + V.A.T + VAT | |||
| 18891/M/E504 | Apartment | 2 | 3 No.s | 94 m² | 26 m² | 120 m² | € 330,727 + V.A.T + VAT | |||
| 18891/N/E505 | Apartment | 2 | 3 No.s | 93 m² | 25 m² | 118 m² | € 326,565 + V.A.T + VAT | |||
| 18891/O/E601 | Apartment | 2 | 3 No.s | 89 m² | 25 m² | 114 m² | € 313,717 + V.A.T + VAT | |||
| 18891/P/E602 | Apartment | 1 | 2 No.s | 62 m² | 26 m² | 88 m² | € 223,267 + V.A.T + VAT | |||
| 18891/Q/E603 | Apartment | 1 | 2 No.s | 58 m² | 11 m² | 69 m² | € 201,060 + V.A.T + VAT | |||
| 18891/R/E604 | Apartment | 2 | 3 No.s | 94 m² | 26 m² | 120 m² | € 330,727 + V.A.T + VAT | |||
| 18891/S/E605 | Apartment | 2 | 3 No.s | 93 m² | 25 m² | 118 m² | € 326,565 + V.A.T + VAT | |||
| 18891/T/E701 | Apartment | 2 | 3 No.s | 89.5 m² | 25 m² | 114.5 m² | € 321,030 + V.A.T + VAT | |||
| 18891/U/E702 | Apartment | 3 | 4 No.s | 114.5 m² | 67 m² | 181.5 m² | € 417,825 + V.A.T + VAT | |||
| 18891/V/E703 | Apartment | 4 | 5 No.s | 203 m² | 67 m² | 270 m² | € 731,430 + V.A.T + VAT | |||
| 18891/W/E801 | Apartment | 2 | 3 No.s | 89.5 m² | 25 m² | 114.5 m² | € 329,085 + V.A.T + VAT | |||
| 18891/X/E803 | Apartment | 4 | 5 No.s | 203 m² | 67 m² | 270 m² | € 749,700 + V.A.T + VAT |
No video is available for this property
1 of 25 Photos
Have Questions? Ask us about this property!
Schedule a Tour
Your Information
Thank you!
Your tour request has been sent.
One of our agents will contact you to confirm the appointment.
Please note: your tour is not confirmed until you have been contacted by out team
Map
Energy Efficiency Certificate
Area Information

Engomi
Engomi is a suburb and municipality of the Cypriot capital Nicosia.
It is a mainly residential neighbourhood with many large villas. It also includes a very important annexe to the powerful Monastery of Our Lady Eleousa.
Walkscore
Nicosia, Engomi
Walk Score: Not Available
Walk score data is not available for this location.
Luxurious Exclusive New Development in prime location Tower F
Luxurious Exclusive New Development in prime location
Luxurious Exclusive New Development in prime location Tower E
Luxurious Exclusive New Development in prime location Tower G
Luxurious Exclusive New Development in prime location Tower B
Luxurious Exclusive New Development in prime location Tower C
Luxurious Exclusive New Development in prime location Tower H
Luxurious Exclusive New Development in prime location Tower D
Luxury 1-2beds apartments with roof garden, exclusive area
Spacious Modern Living
Well maintained 2 bedroom flat
Exquisite luxurious apartments, ready to move in
Two bedroom apartment
Amazing two beds city apartment
Well-Maintained & Ready for Your Personal Touch
Create Alerts
×Alert Me — Email me when a new property meets this search..
And which day?
And which day?
Have Questions? Ask us about this property!
Schedule a Tour
Your Information
Thank you!
Your tour request has been sent.
One of our agents will contact you to confirm the appointment.
Please note: your tour is not confirmed until you have been contacted by out team
Featured Properties
Have Questions? Ask us about this property!
Schedule a Tour
Your Information
Thank you!
Your tour request has been sent.
One of our agents will contact you to confirm the appointment.
Please note: your tour is not confirmed until you have been contacted by out team
Schedule a Tour
Your Information
Thank you!
Your tour request has been sent.
One of our agents will contact you to confirm the appointment.
Please note: your tour is not confirmed until you have been contacted by out team
Authentication required to view this property AD#19464
Please enter your information below
We will contact you to provide access to the information about this "off" market property listing
