- Home
- Search Results (change)
- Ad# 18884
For Sale, Nicosia, Engomi Luxurious Exclusive New Development in prime location Tower C
Luxurious Exclusive New Development in prime location Tower C
Video
Luxurious Exclusive New Development in prime location Tower C
For Sale Luxurious Exclusive New Development in prime location Tower C
Details
Featuress
Internal
Split Units
Air Conditioned
Clothes Cabinet
Granite Counter Tops
Roller Blinds
Led Lights
Tiled Flooring
Alarm System
Photovoltaic System Furniture & Appliances
Unfurnished
Oven
Refrigerator
Dishwasher
Microwave External
Communal Swimming Pool
Landscaped Garden
Roof Garden
Auto Irrigation System
Gym
Secured Entrance/garage
External Shutters
Private Water Supply
Bouboulinas 1-3, Boubolina Bldg
Nicosia 1060, Cyprus, 2nd Floor,
1060, Nicosia, Cyprus
+357 22 026702
info@onlineproperties.com
PropertyPins Real Estate is a licensed real estate agency Reg no. 1025 - 519/E
Luxurious Exclusive New Development in prime location Tower C
Apartments
| Ad#/Sellers Ref | Property Type | Bedrooms | WC's | Living Area | Veranda/Patio | Total Area | Sales Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 18884/A/C101 | Apartment | 3 | 4 No.s | 113 m² | 27 m² | 140 m² | € 373,050 + V.A.T + VAT | |||
| 18884/B/C102 | Apartment | 2 | 3 No.s | 91.5 m² | 24.5 m² | 116 m² | € 303,750 + V.A.T + VAT | |||
| 18884/C/C103 | Apartment | 2 | 3 No.s | 88 m² | 24.5 m² | 112.5 m² | € 292,275 + V.A.T + VAT | |||
| 18884/D/C104 | Apartment | 2 | 3 No.s | 91 m² | 27 m² | 118 m² | € 302,400 + V.A.T + VAT | |||
| 18884/E/C201 | Apartment | 3 | 4 No.s | 113 m² | 27 m² | 140 m² | € 373,050 + V.A.T + VAT | |||
| 18884/F/C202 | Apartment | 2 | 3 No.s | 91.5 m² | 24.5 m² | 116 m² | € 303,750 + V.A.T + VAT | |||
| 18884/G/C203 | Apartment | 2 | 3 No.s | 88 m² | 24.5 m² | 112.5 m² | € 292,275 + V.A.T + VAT | |||
| 18884/H/C204 | Apartment | 2 | 3 No.s | 91 m² | 27 m² | 118 m² | € 302,400 + V.A.T + VAT | |||
| 18884/I/C301 | Apartment | 3 | 4 No.s | 113 m² | 27 m² | 140 m² | € 386,640 + V.A.T + VAT | |||
| 18884/J/C302 | Apartment | 2 | 3 No.s | 91.5 m² | 24.5 m² | 116 m² | € 315,090 + V.A.T + VAT | |||
| 18884/K/C303 | Apartment | 2 | 3 No.s | 88 m² | 24.5 m² | 112.5 m² | € 303,210 + V.A.T + VAT | |||
| 18884/L/C304 | Apartment | 2 | 3 No.s | 91 m² | 27 m² | 118 m² | € 313,740 + V.A.T + VAT | |||
| 18884/M/C401 | Apartment | 3 | 4 No.s | 113 m² | 27 m² | 140 m² | € 386,640 + V.A.T + VAT | |||
| 18884/N/C402 | Apartment | 2 | 3 No.s | 91.5 m² | 24.5 m² | 116 m² | € 315,090 + V.A.T + VAT | |||
| 18884/O/C403 | Apartment | 2 | 3 No.s | 88 m² | 24.5 m² | 112.5 m² | € 303,210 + V.A.T + VAT | |||
| 18884/P/C404 | Apartment | 2 | 3 No.s | 91 m² | 27 m² | 118 m² | € 313,740 + V.A.T + VAT | |||
| 18884/Q/C501 | Apartment | 2 | 3 No.s | 113 m² | 27 m² | 140 m² | € 393,435 + V.A.T + VAT | |||
| 18884/R/C502 | Apartment | 2 | 3 No.s | 91.5 m² | 24.5 m² | 116 m² | € 320,760 + V.A.T + VAT | |||
| 18884/S/C504 | Apartment | 2 | 3 No.s | 91 m² | 27 m² | 118 m² | € 319,410 + V.A.T + VAT | |||
| 18884/T/C601 | Apartment | 3 | 4 No.s | 113 m² | 27 m² | 140 m² | € 393,435 + V.A.T + VAT | |||
| 18884/U/C602 | Apartment | 2 | 3 No.s | 91.5 m² | 24.5 m² | 116 m² | € 320,760 + V.A.T + VAT | |||
| 18884/V/C604 | Apartment | 2 | 3 No.s | 91 m² | 27 m² | 118 m² | € 319,410 + V.A.T + VAT | |||
| 18884/W/C701 | Apartment | 2 | 3 No.s | 104 m² | 27 m² | 131 m² | € 382,320 + V.A.T + VAT | |||
| 18884/X/C702 | Apartment | 2 | 3 No.s | 91.5 m² | 24.5 m² | 116 m² | € 336,060 + V.A.T + VAT | |||
| 18884/Y/C703 | Apartment | 4 | 5 No.s | 205 m² | 51.5 m² | 256.5 m² | € 751,140 + V.A.T + VAT | |||
| 18884/Z/C801 | Apartment | 2 | 3 No.s | 104 m² | 27 m² | 131 m² | € 382,320 + V.A.T + VAT | |||
| 18884/AA/C802 | Apartment | 2 | 3 No.s | 91 m² | 24.5 m² | 115.5 m² | € 336,060 + V.A.T + VAT | |||
| 18884/AB/C803 | Apartment | 4 | 5 No.s | 205 m² | 51.5 m² | 256.5 m² | € 751,140 + V.A.T + VAT |
For Sale Luxurious Exclusive New Development in prime location Tower C in Nicosia, Engomi
Nestled amidst the tranquil surroundings of one of the best sought after location in Nicosia, this exclusive development drawing inspiration of from its rich rich history and natural beauty.As a beacon of luxury the development promises to redefined the the standards of prime living. Boasted eight meticulously crafted towers and a total of 280 one, two, three and four bedroom apartments each exclude sophistication and opulence this gated complex offers a lifestyle of comfort and prestige. Each tower offer panoramic views of the cityscape. A the center of the development lies a serene oasis-a central pool surrounded by an astonishing 8.000sq.m. of lush landscaping. Exclusive amenities and services such as a private roof top, function area, coffee shop, gym, salon, spa, car wash and a pet grooming facility. A dedicated concierge caters to every need , while a private laundry adds convenience. The construction is aimed to commence soon, this is a rare opportunity to own a piece of paradise in ones of Nicosia s most coveted location, whether is a primary residence, a vacation home, or an investment opportunity in this unparalleled luxurious project. Be part of this exceptional journey. Tower C offers an array of 2,3 and 4 bedrooms apartments with asking prices between 292.275-751.140 euros plus vat.Act quickly to benefit of our special prices
Additional Details
Features
Internal
Furniture & Appliances
External
Apartments
| Ad#/Sellers Ref | Property Type | Bedrooms | WC's | Living Area | Veranda/Patio | Total Area | Sales Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 18884/A/C101 | Apartment | 3 | 4 No.s | 113 m² | 27 m² | 140 m² | € 373,050 + V.A.T + VAT | |||
| 18884/B/C102 | Apartment | 2 | 3 No.s | 91.5 m² | 24.5 m² | 116 m² | € 303,750 + V.A.T + VAT | |||
| 18884/C/C103 | Apartment | 2 | 3 No.s | 88 m² | 24.5 m² | 112.5 m² | € 292,275 + V.A.T + VAT | |||
| 18884/D/C104 | Apartment | 2 | 3 No.s | 91 m² | 27 m² | 118 m² | € 302,400 + V.A.T + VAT | |||
| 18884/E/C201 | Apartment | 3 | 4 No.s | 113 m² | 27 m² | 140 m² | € 373,050 + V.A.T + VAT | |||
| 18884/F/C202 | Apartment | 2 | 3 No.s | 91.5 m² | 24.5 m² | 116 m² | € 303,750 + V.A.T + VAT | |||
| 18884/G/C203 | Apartment | 2 | 3 No.s | 88 m² | 24.5 m² | 112.5 m² | € 292,275 + V.A.T + VAT | |||
| 18884/H/C204 | Apartment | 2 | 3 No.s | 91 m² | 27 m² | 118 m² | € 302,400 + V.A.T + VAT | |||
| 18884/I/C301 | Apartment | 3 | 4 No.s | 113 m² | 27 m² | 140 m² | € 386,640 + V.A.T + VAT | |||
| 18884/J/C302 | Apartment | 2 | 3 No.s | 91.5 m² | 24.5 m² | 116 m² | € 315,090 + V.A.T + VAT | |||
| 18884/K/C303 | Apartment | 2 | 3 No.s | 88 m² | 24.5 m² | 112.5 m² | € 303,210 + V.A.T + VAT | |||
| 18884/L/C304 | Apartment | 2 | 3 No.s | 91 m² | 27 m² | 118 m² | € 313,740 + V.A.T + VAT | |||
| 18884/M/C401 | Apartment | 3 | 4 No.s | 113 m² | 27 m² | 140 m² | € 386,640 + V.A.T + VAT | |||
| 18884/N/C402 | Apartment | 2 | 3 No.s | 91.5 m² | 24.5 m² | 116 m² | € 315,090 + V.A.T + VAT | |||
| 18884/O/C403 | Apartment | 2 | 3 No.s | 88 m² | 24.5 m² | 112.5 m² | € 303,210 + V.A.T + VAT | |||
| 18884/P/C404 | Apartment | 2 | 3 No.s | 91 m² | 27 m² | 118 m² | € 313,740 + V.A.T + VAT | |||
| 18884/Q/C501 | Apartment | 2 | 3 No.s | 113 m² | 27 m² | 140 m² | € 393,435 + V.A.T + VAT | |||
| 18884/R/C502 | Apartment | 2 | 3 No.s | 91.5 m² | 24.5 m² | 116 m² | € 320,760 + V.A.T + VAT | |||
| 18884/S/C504 | Apartment | 2 | 3 No.s | 91 m² | 27 m² | 118 m² | € 319,410 + V.A.T + VAT | |||
| 18884/T/C601 | Apartment | 3 | 4 No.s | 113 m² | 27 m² | 140 m² | € 393,435 + V.A.T + VAT | |||
| 18884/U/C602 | Apartment | 2 | 3 No.s | 91.5 m² | 24.5 m² | 116 m² | € 320,760 + V.A.T + VAT | |||
| 18884/V/C604 | Apartment | 2 | 3 No.s | 91 m² | 27 m² | 118 m² | € 319,410 + V.A.T + VAT | |||
| 18884/W/C701 | Apartment | 2 | 3 No.s | 104 m² | 27 m² | 131 m² | € 382,320 + V.A.T + VAT | |||
| 18884/X/C702 | Apartment | 2 | 3 No.s | 91.5 m² | 24.5 m² | 116 m² | € 336,060 + V.A.T + VAT | |||
| 18884/Y/C703 | Apartment | 4 | 5 No.s | 205 m² | 51.5 m² | 256.5 m² | € 751,140 + V.A.T + VAT | |||
| 18884/Z/C801 | Apartment | 2 | 3 No.s | 104 m² | 27 m² | 131 m² | € 382,320 + V.A.T + VAT | |||
| 18884/AA/C802 | Apartment | 2 | 3 No.s | 91 m² | 24.5 m² | 115.5 m² | € 336,060 + V.A.T + VAT | |||
| 18884/AB/C803 | Apartment | 4 | 5 No.s | 205 m² | 51.5 m² | 256.5 m² | € 751,140 + V.A.T + VAT |
No video is available for this property
1 of 27 Photos
Have Questions? Ask us about this property!
Schedule a Tour
Your Information
Thank you!
Your tour request has been sent.
One of our agents will contact you to confirm the appointment.
Please note: your tour is not confirmed until you have been contacted by out team
Map
Energy Efficiency Certificate
Area Information

Engomi
Engomi is a suburb and municipality of the Cypriot capital Nicosia.
It is a mainly residential neighbourhood with many large villas. It also includes a very important annexe to the powerful Monastery of Our Lady Eleousa.
Walkscore
Nicosia, Engomi
Walk Score: Not Available
Walk score data is not available for this location.
Luxurious Exclusive New Development in prime location Tower C
Luxurious Exclusive New Development in prime location Tower B
Luxurious Exclusive New Development in prime location Tower F
Luxurious Exclusive New Development in prime location Tower G
Luxurious Exclusive New Development in prime location
Luxurious Exclusive New Development in prime location Tower E
Luxurious Exclusive New Development in prime location Tower H
Luxurious Exclusive New Development in prime location Tower D
Modern minimal building offering comfort and functionality
Four storey building with 3 bedrooms apartments
Minimalistic Design three beds apartments in amazing location
Amazing Location
Whole floor luxurious apartments with service rooms
New Residential Project, modern apartments
Ground floor 280 sq.m. 3bedroom flat
Create Alerts
×Alert Me — Email me when a new property meets this search..
And which day?
And which day?
Have Questions? Ask us about this property!
Schedule a Tour
Your Information
Thank you!
Your tour request has been sent.
One of our agents will contact you to confirm the appointment.
Please note: your tour is not confirmed until you have been contacted by out team
Featured Properties
Have Questions? Ask us about this property!
Schedule a Tour
Your Information
Thank you!
Your tour request has been sent.
One of our agents will contact you to confirm the appointment.
Please note: your tour is not confirmed until you have been contacted by out team
Schedule a Tour
Your Information
Thank you!
Your tour request has been sent.
One of our agents will contact you to confirm the appointment.
Please note: your tour is not confirmed until you have been contacted by out team
Authentication required to view this property AD#19464
Please enter your information below
We will contact you to provide access to the information about this "off" market property listing
